Peas
48kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 402kJ 96kcal |
201kJ 48kcal |
2.4% | |
Fat | 1.5g | 0.8g | 1.07% | |
of which Saturates | 0.6g | 0.3g | 1.5% | |
Carbohydrate | 11g | 6g | 2.12% | |
of which Sugars | 2.3g | 1.2g | 1.28% | |
Fibre | 5g | 2g | 7.83% | |
Protein | 7g | 3g | 6.9% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)