Milk
69kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 192kJ 46kcal |
289kJ 69kcal |
3.45% | |
Fat | 1.7g | 2.6g | 3.64% | |
of which Saturates | 1.1g | 1.6g | 8.05% | |
Carbohydrate | 5g | 7g | 2.71% | |
of which Sugars | 4.7g | 7.1g | 7.83% | |
Fibre | 0g | 0g | 0% | |
Protein | 3g | 5g | 10.2% | |
Salt | 0.11g | 0.16g | 2.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Fresh Semi Skimmed Milk [Milk] |